Schedule
Competition program
| DAY | ROUNDS |
| Monday, August 23 | 1st rounds |
| Tuesday, August 24 | 1st rounds/2nd rounds |
| Wednesday, August 25 | 2nd rounds |
| Thursday, August 26 | Last 16 |
| Friday, August 27 | Quarter Finals |
| Saturday, August 28 | Semi Finals |
| Sunday, August 29 | Finals |
Schedule
The hours for the end of every competition day can vary depending on the matches’ length
| DATES | HOURS |
| Monday, August 23rd | 10 a.m - 9 p.m |
| Tuesday, August 24th | 10 a.m - 8 p.m |
| Wednesday, August 25th | 10 a.m - 7 p.m |
| Thursday, August 26th | 11 a.m - 7 p.m |
| Friday, August 27th | 11 a.m - 9 p.m* |
| Saturday, August 28th | 11 a.m - 10 p.m* |
| Sunday, August 29th | 1 p.m - 6 p.m |
*A halt of 1 hour will take place at midterm. Of course Friday (and Saturday) ticket’s owners will be able to assist to all sessions of the day.
Hours of competitions are given as a rough guide. Besides, game’s hours were set by BWF and could be changed anytime according to competition or television’s requirements.















