Schedule and prices
Competition program
| DAY | ROUNDS |
| Monday, August 23 | 1st rounds |
| Tuesday, August 24 | 1st rounds/2nd rounds |
| Wednesday, August 25 | 2nd rounds |
| Thursday, August 26 | Last 16 |
| Friday, August 27 | Quarter Finals |
| Saturday, August 28 | Semi Finals |
| Sunday, August 29 | Finals |
Schedule
| DATES | CAT. 1 | CAT. 2 | CAT. 3 |
| Monday, August 23 | 15 € | 13 € | 11 € |
| Tuesday, August 24 | 20 € | 17 € | 14 € |
| Wednesday, August 25 | 25 € | 21 € | 17 € |
| Thursday, August 26 | 30 € | 25 € | 20 € |
| Friday, August 27 | 35 € | 29 € | 23 € |
| Saturday, August 28 | 40 € | 33 € | 26 € |
| Sunday, August 29 | 45 € | 37 € | 29 € |
How to order?
- Persons with Reduced Mobility
Specific spots have been reserved for persons with reduced mobility within the Pierre de Coubertin Stadium. Your aide can have a free seat in the same area. Please contact our dedicated phone service: +33 1 49 45 07 07.
Selling Phases
► PHASE 1: PACKS offers for the European badminton family members
► PHASE 2: PACKS offers and SINGLE tickets offers for ALL
► PHASE 3 : SINGLE tickets only Dates: May 4th 2010 to the end of the World Championships (4 months)
On sale during phase 3: - Single tickets for every day.
Tickets Shipment
The tickets will be sent by registered mail from May 2010.
















